Faculty Furlough Days
Winter Quarter 2010
- FT Faculty
- Lecturers
FT Faculty |
Rank |
Jan |
Feb |
Mar |
|---|---|---|---|---|
| Botting, Richard | Professor | 11, 15 | 12, 19, 22 | 2 |
| Concepcion, Arturo | Professor | 15, 22 | 5, 12 | 2, 19 |
| Georgiou, George | Professor /Chair | 8, 15 | 5, 12 | 2, 12 |
| Gomez, Ernesto | Associate | 19 | 2, 12, 19 | 2, 16 |
| Karant, Yasha | Professor | 15 | 12 | 1, 2, 3, 4 |
| Mendoza, Josephine | Professor | 15, 29 | 12, 15 | 2, 15 |
| Murphy, Owen | Professor | 11, 29 | 5, 12 | 2, 4 |
| Qiao, Haiyan | Assistant | 8, 15 | 12, 19 | 2, 12 |
| Schubert, Keith | Associate | 15, 22 | 12, 19 | 2, 15 |
| Turner, David | Associate | 15, 22 | 12, 19 | 2, 12 |
| Voigt, Kerstin | Associate | 8, 22 | 12, 15 | 3, 12 |
| Yu, Tong | Professor | 11, 25 | 12, 16 | 2, 8 |
| Zemoudeh, Kay | Professor | 22, 29 | 12, 26 | 2, 12 |
| Lecturers | Sep | Oct | Nov | Dec | |
| Devlin, Kathleen | 25 | 16, 22 | 24, 30 | 4 | |
| Han, Kwon | 16 | ||||
| Watson, Peter | 25 | 16, 22 | 20, 30 | 4 |
Content 3









