Skip Navigation College of Natural Sciences
  • Home
  • Majors and Programs
  • Faculty and Staff
  • Industry Advisory Board
  • Resources
  • Contact Us
FF

Faculty Furlough Days

Fall Quarter 2009

  • FT Faculty
  • Lecturers
FT Faculty
Rank
Sep
Oct
Nov
Dec
Botting, Richard Professor 18, 25 9, 22 20, 30
Concepcion, Arturo Professor 25 2, 22 6, 30 4
Georgiou, George Professor /Chair 22 22 20, 30 11, 18
Gomez, Ernesto Associate 25 22, 27 25, 30 4
Karant, Yasha Professor 25 22, 28 3, 30 4
Mendoza, Josephine Professor 18 22 20, 30 11, 14
Murphy, Owen Professor 25 22, 27 25, 30 11
Qiao, Haiyan Assistant 18, 21 16, 22 25, 30
Schubert, Keith Associate 18 5, 22 23, 30 11
Turner, David Associate 17, 25 2, 9 6 4
Voigt, Kerstin Associate 28 22 2, 30 4, 11
Yu, Tong Professor 13, 22 25, 30 1, 8
Zemoudeh, Kay Professor 25 2, 22 6, 30 4
Lecturers
Sep Oct Nov Dec
Devlin, Kathleen
25 16, 22 24, 30 4
Han, Kwon 16
Watson, Peter
25 16, 22 20, 30 4
Content 3