Prev | 05 Semantics: UML | UML handout | lab05 UML + Graphics |
Today | 06 Names | Chapter 5 | lab06 C/C++ Scoping |
Next | ** Project Phase 1 | UML of old+Proposed changes(10 pts) | |
and | 07 Data Types | Chapter 6 | lab07 C/C++ Data |
Answer review questions and hand in answers to 2 or more review questions.
Index to Chapter 5 and 6:-
Table
Concept | Section |
---|---|
Name | 5.2 |
Variable | 5.3 |
Binding | 5.4 |
Scope | 5.5, 5.7 |
Lifetime | 5.6 |
Types | Chapter 6 (Next) |
Make sure you've studied these distinctions