[CSUSB]>> [CNS]>> [Comp Sci Dept]>> [R J Botting]>> bib
|| [News] || [Research]
| [Abrial09 ] | =ADVERT FORMAL SYSTEMS REQUIREMENTS B Event-B CORRECTNESS MODEL PROOF SIMULATION REFINEMENT PATTERNS MATHEMATICS TOOL Rodin . . . |
| [Alexander79 ] | =THEORY ARCHITECTURE Buildings, towns, regions. . . . |
| [AlexanderCoplien99 ] | =SPEECH OOPSLA'96 PATTERN THEORY . . . |
| [AmblerS98 ] | =DEMO LIFECYCLE OOA/OOD UML . . . |
| [AmblerS99f ] | =HANDBOOK UML RUP PROCESS PATTERNS . . . |
| [AmblerS00b ] | =SURVEY tabulates and evaluates various EXPERIENCE REUSE PROCESS PATTERNS . . . |
| [Ambler00e ] | =ADVERT . . . |
| [Ambler00f ] | =ADVERT TECHNICAL JAVA DATA PATTERN EJB . . . |
| [Amsterdam02 ] | =PATTERNS creational JAVA factory methods and objects . . . |
| [Anderson94 ] | =DEMO PATTERN Ticked Objects . . . |
| [Anderson95 ] | . . . |
| [Anguela09 ] | =ESSAY PROCES METHODS DEVELOPMENT vs ENGINEERING ONE-SIZE ECONOMICS SHORT-TERM vs LONG_TERM . . . |
| [ArlowNeustadt04 ] | =HANDBOOK COMMERCIAL ORGANISATION LITERATE UML MODELS MDA PCL archetype pleomorph . . . |
| [Armour07 ] | =INTERVIEW AGILE DISTRIBUTED PEOPLE ECONOMICS TOOLS WEB/NET GeneerAginity Ukraine Mantis Subversion Cruise control Ncover simian . . . |
| [ArrechederaMatteo00 ] | =EXPERIENCE EDUCATION OBJECT-ORIENTED PATTERNS . . . |
| [AtkinsonKuhne03 ] | =IDEA DESIGN ASPECTS AOP HIERARCHY ARCHITECTURE PATTERNS . . . |
| [BaierEtAl07 ] | =THEORY MODEL CHECKING REAL TIME MARKOV CHAINS PROBABILITY LOGIC asCSL . . . |
| [BasterKonanaScott01 ] | =CASESTUDY DOMAIN TECHNOLOGY USER COMPONENTS ARCHITECTURE MODULES Arcadia . . . |
| [BaudryEtal05 ] | =IDEA C# PARSER BUILDER VISITOR TESTING MUTATION EVOLUTION FITNESS . . . |
| [Beck06 ] | =THEORY PATTERNS Class State Behavior Collections Frameworks Performance TECHNICAL CODE = EXPERIENCE JUnit HotDraw . . . |
| [BedersonGrosjeanMeyer04 ] | =COMPARISON Object-Oriented LIBRARY DESIGN INHERITANCE vs COMPOSITION Java Swing GRAPHICS Jazz . . . |
| [BergClineGirou95 ] | =EXPERIENCE REQRITE OBJECT_ORIENTED OPERATING SYSTEM SOFTWARE . . . |
| [Bergin01 ] | =PATTERNS EDUCATION PLAN . . . |
| [BerzalCuberoMarinVila05 ] | =DEMO TECHNICAL POLYMORPHIC TYPES C# .NET . . . |
| [BeyerNoackLewerentz05 ] | =TOOL RELATIONAL LOGIC RML BDD TECHNICAL PATTERN JAVA CrocoPat . . . |
| [BiemanJainYang01 ] | =experience evolution object-oriented GoF patterns metrics . . . |
| [BlahaSmith02 ] | =DEMO dynamic data types metamodel reflection . . . |
| [Bolloju04 ] | =EXPERIMENT MODEL REALITIES PATTERN UML COMPOSITION . . . |
| [Booch01 ] | =ARTICLE PQRST MODEL MODULE . . . |
| [Booch06 ] | =ESSAY ARCHITECTURE =HISTORY WWW/NET PATTERNS . . . |
| [Booch06a ] | =ESSAY ARCHITECTURE STYLE PATTERNS FORTRAN COMPILER . . . |
| [BrownMalveauMcCormickMowbray98 ] | =PATTERNS ARCHITECTURE DESIGN REFACTOR EVOLUTION . . . |
| [BrownMcCormickThomas99 ] | =PATTERNS SCM . . . |
| [CallaghanHirschmuller98 ] | =DEMO GRAPHIC 3D VRML TOOL JAVA WWW SVL VISP . . . |
| [CareyCarlson02 ] | =EXPERIENCE FRAMEWORKS PATTERNS Object-Oriented . . . |
| [CasatiEtal00 ] | =EXPERIENCE DESIGN RULEBASED EXCEPTIONS TOOL . . . |
| [CerroGasquet02 ] | =THEORY PROVING MODAL LOGIC SEMANTIC TABLEAUX RELATIONS . . . |
| [Cline96 ] | =CASE STUDY PRODUCT LINE DOMAIN MANAGEMENT ASSETS VARIATIONS EVOLUTION REUSE . . . |
| [Coad92 ] | =HANDBOOK object-oriented SAD DFD ERD STD . . . |
| [Coadetal95 ] | . . . |
| [CoadNorthMayfield97 ] | =TEXT OO MODELS OMT UML PATTERNS . . . |
| [Cockburn00 ] | =EXPERIENCE 20 projects PEOPLE AGILITY ONESIZE . . . |
| [Colwell02 ] | =ESSAY EXPERIENCE RISKS ENGINEERING vs SCIENCE . . . |
| [ConcasEtAl07 ] | =EMPIRICAL STATISTICS OBJECT-ORIENTED METRICS Pareto Log-normal Yule Power-law POWER LAWs . . . |
| [Coplien97 ] | =HISTORY . . . |
| [Coplien99d ] | =HISTORY ARCHITECTURE OBJECTS PATTERNS PEOPLE . . . |
| [CoplienSchmidt96 ] | =SURVEY ARCHITECTURE meeting grounded theory . . . |
| [CounsellSwiftCrampton06 ] | =THEORY Object-Oriented METRICS COHESION QUALITIES LCOM CAMC NHD SNHD . . . |
| [Creel99 ] | =EXPERIENCE PATTERN REQUIREMENTS . . . |
| [D'Souza98 ] | =ADVERT for UML book . . . |
| [DeMarco03 ] | =ADVERT TEAM PEOPLE MEETING CEREMONY PATTERN . . . |
| [DeMarcoHruschkaEtAl08 ] | =UNREAD PEOPLE PATTERNS PROJECTS PROCESSES . . . |
| [Dewan05 ] | =DEMO small Object-Oriented PATTERNS iterator MVC observer facade composite factory Java . . . |
| [DongYangZhang07 ] | =DEMO TOOL VisDP UML PROFILE PATTERNS GRAPHICS WEB SERVICE XMI J2EE java.awt . . . |
| [Douglass99b ] | =TEXTBOOK ADVERT UML Rhapsody TMING NONSEQUENTIAL ROPES Object-Oriented . . . |
| [Douglass04 ] | =TEXT QUALITIES PURPOSE PERFORMANCE TIMING RELIABILITY UML ROPES PATTERNS . . . |
| [Dwelly00 ] | =DEMO TECHNICAL Marius DDD HARMFUL . . . |
| [EscuderoNegroSatriani01 ] | =EXPERIENCES IMPROVEMENT WWW STATISTICS PATTERNS CMM PIE Vasie . . . |
| [Fowler97 ] | =ANECDOTE USER . . . |
| [Fowler03b ] | =DEMO NET DISTRIBUTED COMPONENTS PERFORMANCE LATENCY QUALITIES . . . |
| [FramlingEtAl07 ] | =DEMO OBJECT-ORIENTED GoF PATTERNS OBSERVER COMPOSITE WEB/NET AGENTS SOAP JAVA HTML . . . |
| [FranceGhoshSongKim03 ] | =DEMO PATTERNS MODEL METAMODEL REFACTOR . . . |
| [FranceKimGhoshSong04 ] | =DEMO SPECIFICATION PATTERN MODEL UML2.0 class sequence diagrams OCL METAMODEL SPS IPS Observer Visitor . . . |
| [FraserLeishmanMcLellan95 ] | =EXPERIENCE ARCHITECTUR EXPERIENCES . . . |
| [Freed95 ] | =IDEAS PEOPLE PATTERNS . . . |
| [Galloway97 ] | =CORRESPONDENCE ARCHITECTURE PATTERN . . . |
| [Gammaetal94 ] | =IDEA REUSE OBJECT_ORIENTED . . . |
| [GarzasPiatini05 ] | =IDEA ORGANIZE DESIGN KNOWLEDGE ONTOLOGY . . . |
| [GieseEtAl03 ] | =THEORY UML Patterns UML/RT statecharts fsm raven RT-OCL Assume/guarantee . . . |
| [GoldfedderRising96 ] | =EXPERIENCE METRICS 30 COBOL TECHNICAL LoC . . . |
| [GomaaMenasceShin01 ] | =THEORY NONSEQUENTIAL NETWORK MODULE COUPLING . . . |
| [Gross06 ] | =UNREAD HANDBOOK AJAX NONSEQUENTIAL JAVASCRIPT WEB/NET . . . |
| [HaggeLappe05 ] | =Advert Requirements engineering people patterns Organize the specification to parallel the structure of the project. Teams appoint one member as an author. Authors coordinated by the requirements engineer . . . |
| [HallRapanottiJackson08 ] | =DEMO POSE METHOD ENGINEERING DESIGN ANALYSIS ARGUMENTS RATIONALE ITERATION PROCESS . . . |
| [HanEtal00a ] | =PATTERN FORMAL UML LOGIC . . . |
| [HanEtal00b ] | =PATTERN UML . . . |
| [Havey05 ] | =HANDBOOK workflow Business Process Modeling theory pi-calculus petri patterns languages STANDARDS XML BPM UML? YAWL P4 . . . |
| [Hellenack97 ] | =IDEA SYSTEM REALITY OBJECTS . . . |
| [Highsmith99 ] | =HARMFUL CMM PROCESS command-control . . . |
| [Hohpe05 ] | =ARTICLE PATTERNS CONCURRENCY TRANSACTIONS ACID NONSEQUENTIAL . . . |
| [HolmbergMathiassen01 ] | =HISTORY Linq IMPROVEMENT SPI LinQing Linq-Portal . . . |
| [Hruby06 ] | =UNREAD =THEORY PATTERNS COMMERCIAL ANALYSIS REQUIREMENTS CAPTURE REA . . . |
| [Huberman08 ] | =SURVEY WEB/NET OPEN SOURCE WIKI SOCIAL NETWORKS HP Labs YouTube Digg Twine FaceBook Google MySpace . . . |
| [InveradiWolfYankelevich00 ] | =ALGORITHM DYNAMIC MODULE ERRORS DEADLOCK CHAM . . . |
| [Ishida02 ] | =DEMO LANGUAGE SCHEME Q AGENT DESCRIPTION SCENARIO GUARDED COMMANDS CSP-like interaction design . . . |
| [IslamDevarakonda96 ] | =ADVERT Recoverable Distributor Pattern ARCHITECTURE DISTRIBUTED NONSEQUENTIAL NET . . . |
| [Jackson95a ] | =ABSTRACT PROBLEMFRAMES . . . |
| [JessupEckel99 ] | =DEMO Singleton in JAVA . . . |
| [Ji00 ] | =THESIS DEMO METHOD TECHNICAL DESIGN PATTERNS Java MOBILE Aglet . . . |
| [Johnson94 ] | =EXPERIENCE MOBILE CODE NET TACOMA . . . |
| [JonesC94a ] | =SURVEY QUALITY USER PEOPLE . . . |
| [JonesC96d ] | =DEMO METRICS COSTS PROCESS . . . |
| [JonesCB96 ] | =THEORY FORMAL LOGIC . . . |
| [JungkShim04 ] | =Type RISKS NET SPEED SECURITY Slammer CodeRed/NIMDA . . . |
| [JuristoMorenoSanchez-Segura07 ] | =SURVEY =EXPERIMENT USER PATTERNS FEATURES ISSUES HCI . . . |
| [KappelEtal01 ] | =DEMO REALITY UML MODEL to TECHNICAL OBJECT-ORIENTED DATA DESIGN TOOL Gemstone . . . |
| [KeepenceMannion99 ] | =ADVERT PATTERNS ARCHITECTURE realms . . . |
| [Kelly06 ] | =STATISTICS SCIENTIFIC FORTRAN EVOLUTION COMMON BLOCKS MODULES . . . |
| [KerthCunningham97 ] | =ADVERT PATTERNS . . . |
| [Keuffel01 ] | =HISTORY CASE Brooks PATTERNS ANALYSIS vs DESIGN . . . |
| [Kiczalesetal97 ] | =DEMO REUSE TECHNICAL DESIGN QUALITY INTERFACE . . . |
| [KilovRoss94 ] | =ADVERT IBM METHOD DATA OO . . . |
| [KnightDai02 ] | =DEMO Object-Oriented WEB/NET ARCHITECTURE PATTERN MVC . . . |
| [Kotula98 ] | =DEMO PATTERNS for TECHNICAL DOCUMENTATION . . . |
| [KrishnamurthiFelleisen98 ] | =THEORY extension of repertoires of programs . . . |
| [Krutchen05 ] | =IDEA ENGINEERING Gero PROCESS WATERFALL RUP FBS . . . |
| [Lai08 ] | =DEMO TECHNICAL Java SECURITY . . . |
| [Langr02 ] | =ADVERT TECHNICAL CODING STYLE Java Comments COHESION . . . |
| [Larman98 ] | =TEXT OBJECT_ORIENTED PATTERNS UML OOA/D . . . |
| [Larman00 ] | =ADVERT DESIGN DATA OBJECTS PERFORMANCE EJB COMPONENT PATTERN . . . |
| [Larman02 ] | =HANDBOOK Object-oriented analysis design UML RUP PURPOSE QUALITITIES TECHNIQUES . . . |
| [Larman04b ] | =HANDBOOK Object-oriented analysis design RUP PURPOSE QUALITITIES TECHNIQUES UML2.0 GRASP responsibility . . . |
| [Larsen99 ] | =ADVERT 100% buzz-phrase compatible . . . |
| [Larson09 ] | =ADVERT LANGUAGE Erlang NON-SEQUENTIAL FUNCTIONAL Ericsson OTP OPEN SOURCE AGENTS . . . |
| [LarusEtal04 ] | =EXAMPLE TOOLS ERROR CHECKING C MicroSoft PREfix PREfast API Slam FSMs . . . |
| [Lea94 ] | =HISTORY F/OSS ECONOMICS . . . |
| [Leavitt51 ] | =EXPERIMENT TEAM COMMUNICATION STRUCTURE PEOPLE . . . |
| [Lee06 ] | =HARMFUL THREADS =ADVERT Ptolemy . . . |
| [Lethbridge00 ] | =POLL DEVELOPERS EDUCATION vs PRACTICE . . . |
| [LetierLamsweerde02 ] | =DEMO SYSTEM REQUIREMENTS GOAL REFINEMENT PATTERNS LOGIC AND/OR TEMPORAL RT-LTL REALITY ENTITY RELATIONSHIP OPERATION SPECIFICATION . . . |
| [LieberherrXiao93 ] | =ESSAY OBJECT-ORIENTATION . . . |
| [Long01 ] | =EXPERIENCE NEGATIVE ANTI-PATTERNS REUSE . . . |
| [LycettEtal03 ] | =EXPERIENCE AGILE embedded in SEQUENTIAL PLANNED PROCESS RUP in CMM PATTERNS one-size . . . |
| [Macri00 ] | =DEMO C++ TECHNICAL state PATTERN . . . |
| [MarloweKuBenham05 ] | =IDEA EDUCATION PATTERNS DATA GoF UML . . . |
| [Martin95 ] | =TEXT OBJECT-ORIENTED DESIGN patterns . . . |
| [Martin03 ] | =UNREAD =ADVERT AGILE PATTERN Object-Oriented UML TECHNICAL DESIGN CODE . . . |
| [Maurer04 ] | =DEMO POINTERS INDIRECT GOTOS PERFORMANCE STATES METAMORPHISM > POLYMORPHISM . . . |
| [MayTaylor03 ] | =ANECDOTE ORGANIZATION PATTERNS WRITING SOCIAL . . . |
| [McBride07 ] | =EXPERIENCE+SURVEY ARCHITECT PEOPLE ANALYSIS DESIGN MODULES QUALITIES ECONOMICS MANAGEMENT . . . |
| [McCarthyMcCarthy02 ] | =EXPERIENCE TEAM MEETINGS PATTERNS PEOPLE . . . |
| [McKenney96 ] | =IDEA 5 patterns ARCHITECTURE NONSEQUENTIAL . . . |
| [MellorJohnson97 ] | =ESSAY OBJECT-ORIENTED ARCHITECTURE PATTERNS GENERICS . . . |
| [MendesAl-FakhriLuxton-Reilly06 ] | =EXPERIMENT REPLICATION SUEVEY PEDAGOGY PAIR-PROGRAMMING JAVA DATABASE PATTERNS . . . |
| [MensTourwe04 ] | =SURVEY REFACTOR CORRECTNESS ARTIFACTS TOOLS PROCESS . . . |
| [Meyer96a ] | =ESSAY GENERICITY OBJECT-ORIENTED ARCHITECTURE/Patterns . . . |
| [Meyer96c ] | =INTERVIEWS UML . . . |
| [Milicev02 ] | =DEMO UML Object-Oriented MODEL CODE DOCUMENT GENERATION METAMODEL . . . |
| [MyrtveitStensrudOlsson01 ] | =STATISTICS ERP . . . |
| [Nagel56 ] | =ESSAY FUNCTION SYSTEMS PURPOSES . . . |
| [NguyenRickenWong05 ] | =DEMO Object-Oriented LL(1) recursive descent PARSING PRDP PATTERNS composite visitor abstract factory Java . . . |
| [NguyenWong02 ] | =EXAMPLE PATTERNS GAME MVC State Visitor Strategy Command . . . |
| [Noble00 ] | =DEMO PATTERNS Object-Oriented DESIGN TECHNICAL SIMPLIFICATION Smalltalk . . . |
| [OBrien96a ] | =INTERVIEW UML stereotypes patterns interfaces . . . |
| [Palshikar01 ] | =ADVICE FORMAL SPECIFICATION METHODS Z MATH . . . |
| [PrecheltEtal01 ] | =EXPERIMENT MAINTENANCE GoF PATTERNs vs simpler Object-Oriented DESIGN EVOLUTION . . . |
| [PrecheltEtal02 ] | =EXPERIMENTS Object-Oriented DOCUMENTATION DESIGN PATTERNS TECHNICAL Java C++ PCL . . . |
| [Pree95 ] | =SURVEY PATTERNS Object-oriented design . . . |
| [Pree97 ] | =IDEA GENERIC FRAMEWORK PATTERN . . . |
| [Preiss99 ] | =EDUCATION PATTERNS . . . |
| [PuppydogRaccoon99 ] | =DEMO OBJECT-ORIENTED polymorphism multimethods patterns . . . |
| [Quilici94 ] | =DEMO plans cliches C/C++ PATTERNS . . . |
| [RajlichWildeBuckellewPage01 ] | =CASESTUDY PEOPLE PQRST MAINTENANCE FORTRAN Mosaic C . . . |
| [Rasmusson03 ] | =EXPERIENCE ThoughtWorks XP Java WEB SERVICE ENERGY . . . |
| [Riehle97 ] | =ESSAY PEOPLE PATTERNS . . . |
| [Rising97 ] | =philosphy quality patterns modules hiding . . . |
| [RisingJanoff00 ] | =EXPERIENCE PROCESS INCREMENTAL TIMEBOXED REQUIREMENTS FEEDBCK PATTERN PEOPLE telecommunications . . . |
| [RobinsonjPurao09 ] | =IDEA SERVICE BUSINESS PROCESS MODEL UML SEQUENCE DIAGRAMS OCL TEMPORAL LOGIC REQUIREMENTS MONITORING . . . |
| [RosenbergScott01 ] | =TUTORIAL ERRORS DOMAIN OBJECT-ORIENTED MODEL ICONIX . . . |
| [RosenbergScott01c ] | =ADVERT METHOD UML Boundary+Entity+Control stereotypes . . . |
| [RosenbergScott01d ] | =ADVERT ICONIX.... Scenario MODEL to DESIGN . . . |
| [Rosenblum95 ] | =HISTORY PROVING ASSERTIONS CODE =DEMO TOOL . . . |
| [Ruping03 ] | =UNREAD HOWTO DOCUMENT AGILE LIGHTWEIGHT PATTERNS . . . |
| [Rus88 ] | =THEORY Algebraic Semantics drives syntax . . . |
| [Sanden03 ] | =DEMO non-sequential DAD ELM REALITY TECHNICAL THREADS interleaving FSM . . . |
| [Sassenrath00 ] | =ADVERT PORTABLE LANGUAGE little SYNTAX many DATA-TYPES NET/WWW TCP/IP explicit GRAMMAR . . . |
| [Schmidt95 ] | =DEMO =EXPERIENCES danger of inventing patterns rather than finding them . . . |
| [Schraml05 ] | =DEMO DATA HISTORY AUDIT . . . |
| [SchwabeRossi95 ] | =DEMO DESIGN METHOD HYPERMEDIA PATTERNS OBJECT-ORIENTED . . . |
| [SeemannGudenburg98 ] | =THEORY and CASE STUDY of JAVA AWT GRAPH GRAMMAR . . . |
| [SeiterPalsbergLieberherr96 ] | =text OOAD systems analysis and Design . . . |
| [SeiterPalsbergLieberherr98 ] | =DEMO DYNAMIC INHERITANCE PATTERNS Java C++ CLOS LISP . . . |
| [ShullLanubileBasili00 ] | =EXPERIMENT TECHNICAL OBJECT-ORIENTED CODE READING C++ ET++ GRAPHICS OMT PATTERNS . . . |
| [SmithHaleParrish01 ] | =EXPERIENCE COCOMO TEAM PEOPLE FUNCTION POINTS . . . |
| [SotirovskiKruchten95 ] | =DEMO MODULES ARCHITECTURE PATTERNS HCI USER HIDE LOGIC . . . |
| [StevensPPooley98 ] | =EXPERIENCE TECHNICAL systems software compilers patterns . . . |
| [Taylor97 ] | =THEORY OBJCT-ORIENTED MARKET SERVICES COUPLING . . . |
| [Tidwell06 ] | =MANUAL USER INTERACTION DESIGN 94 PATTERNS . . . |
| [Vlissides97 ] | =MYTHOLOGY PATTERNS . . . |
| [Vokac04 ] | =EXPERIENCE TECHNICAL PATTERNS TOOL QUALITY DEFECTS factory template singleton observer decorator class size superoffice CRM5 . . . |
| [Wagner05 ] | =TYPE Data Modeling Patterns pedagogy . . . |
| [WalkerMurphy00 ] | =IDEA MODULE ENCAPSULATION OBJECT-ORIENTED PATTERNS JAVA Swing . . . |
| [Wayne00 ] | =EXPERIENCE CELLO WWW/NET HTML JAVA observer PATTERN Swing Perk XML Open source ecology . . . |
| [WhiteKochGehrkeDemers09 ] | =ESSAY LANGUAGE DESIGN DOMAIN GAMES SCRIPTING USER DESIGNER ENGINEER PATTERNS . . . |
| [WinnCalder02 ] | =ESSAY PATTERNS . . . |
| [Wirfs-Brock06a ] | =ESSAY PATTERN LANGUAGES . . . |
| [Wirfs-Brock06b ] | =ESSAY DESIGN PRESENTATIONS UML CRC BNF SKITS . . . |
| [Wolf97 ] | =REPORT data ooze pattern C2 QFD CHAM(CHemical Abstract Machine)(BNF) . . . |
| [YingEtal04 ] | =EXPERIMENT MINING EVOLUTION CHANGES Eclipse Mozilla SCM Java CVS C++ . . . |
| [ZambonelliJenningsWoolridge04 ] | =CASESTUDY IDEAS MODELLING AGENT ORGANISATION METHOD GAIA . . . |
| [Zave93 ] | =DEMO FORMAL REQUIREMENTS . . . |
| [ZhangZhangCao01 ] | =DEMO Object-Oriented MVC GRAPH GRAMMAR TOOL VisPro . . . |
| [ZhaoFoster99 ] | =EXPERIENCE PATTERN GIS . . . |
To collect the complete bibliographic data on all the above select:[Collect]