[CSUSB]>> [CNS]>> [Comp Sci Dept]>> [R J Botting]>> bib
|| [News] || [Research]
| [Abowdetal93 ] | =THEORY MATHEMATICAL ARCHITECTURE . . . |
| [Abrial89 ] | =ADVERT LOGIC TOOL Z VDM B . . . |
| [AlexanderH88 ] | =DEMO need SQA on Z SPECIFICATIONs as well as code . . . |
| [Ardisetal96 ] | =COMPARISON Modechart VFSM Esterel LOTOS Z SDL C telecommunications; SDL and Esterel scored well . . . |
| [Barrett95 ] | =EXPERIENCE SQA INSPECTIONS MODEL CHECKING FORMAL NOTATIONS STD CSP Z English . . . |
| [BernardLaffite99 ] | =EXPERIENCE MATH Z B METHOD REQUIREMENTS GEOGRAPHY CENSUS . . . |
| [BloomChengDsouza97 ] | =ADVERT TOOLs IBM DOMAIN MODEL WORKFLOW vs PERFORMANCE . . . |
| [Bolognesi00 ] | =EXAMPLE OBJECT-ORIENTED SPECIFICATION DESIGN STYLE COO LOTOS CO-NOTATION Z GRAPHIC . . . |
| [BoltaciJones95 ] | =DEMO MODEL Z SPECIFICATION FORMAL . . . |
| [Boswell95 ] | =ADVERT TOOL FORMALIZER and Z . . . |
| [Bowen01 ] | =REPORT UK TEACHING MATHEMATICAL LOGICAL SPECIFICATION REFINEMENT TOOLS ZTC ZANS . . . |
| [BowenHinchey06 ] | =HISTORY FORMAL Z TLA . . . |
| [Brownbridge90 ] | =EXPERIENCE SSADM Z CASE . . . |
| [Bryant90 ] | =THEORY Z SSADM DEF STAN 0055 . . . |
| [CarringtonDukeHayesWelsh93 ] | =CASE-STUDY FORMAL Design Z . . . |
| [Cervanto00 ] | =ESSAY LOGIC LAMBDA cf Z SCHEMA . . . |
| [CraigenMeiselsSaaltink99 ] | =DEMO SQA Z SPECIFICATION PROOF TOOL Z/EVES SWP . . . |
| [DaCapo08 ] | =ADVERT JAVA BENCHMARKs PERFORMANCE METRICS . . . |
| [DeanHinchey95 ] | =EDUCATION FORMAL Z . . . |
| [DesharnaisEtal98 ] | =THEORY RELATIONS Z SCENARIOS . . . |
| [DickKrauseCozens90 ] | =DEMO TOOL Z SPECIFICATION PROLOG PROTOTYPE . . . |
| [FriesenJahnichenWeber97 ] | =HANDBOOK RISKS ANALYSIS . . . |
| [GanterWille99 ] | =THEORY MATHEMATICAL FORMAL LOGIC LATTICE CONCEPT . . . |
| [GaoChenToyoshimaLeung99 ] | =ADVERT TECHNICAL PROCESS WEB/NET . . . |
| [HallChapman02 ] | =EXPERIENCE CORRECTNESS SECURITY FORMAL Z CSP MODEL PREDICTABLE PROCESS TOOLS COTS MXI Multos Spark Ada95 GUI C++ MSFC . . . |
| [HarrisonSnook02 ] | =POLL EMPIRICAL UML Z B VDM CSP CCS in Marconi Prasix IBM Phillips . . . |
| [HassonCooper06 ] | =EXPERIENCE EDUCATION Z SPECIFICATION . . . |
| [Hayes90 ] | =EXAMPLE Z SPECIFICATION . . . |
| [Hayes93 ] | =TEXT SPECIFICATION Z Formal CICS Text . . . |
| [HayesJonesNichols94 ] | =HISTORY FORMAL METHODS Z vs VDM . . . |
| [Hepworth90 ] | =POSTER STANDARDS Z HISTORY forsite FUZZ ZED Genesis ZEBRA B . . . |
| [HincheyBowen99 ] | =EXPERIENCE FORMAL METHODS B BAN Z TABULAR ACL2 RAISE Z/EVES EVES V&V TOOL Cleanroom SSADM RSML . . . |
| [HoustonKing91 ] | =EXPERIENCE Formal maintenance Z IBM CICS . . . |
| [Huang98 ] | =THEORY FORMAL HOOD Z ERD . . . |
| [Ince88a ] | =TEXT Z MATH . . . |
| [Ince93 ] | =TEXT Z MATH . . . |
| [JacksonD95b ] | =ESSAY REALITY vs SYSTEM MODELS . . . |
| [JacksonD00 ] | =THEORY LOGIC RELATIONS PREDICATE Z OCL =DEMO TOOL 50KLOC Java SAT Alloy Analyzer Nitpick UML COM . . . |
| [JacksonD02 ] | =IDEA GRAPHIC FORMAL Object-Oriented NOTATION Alloy Z SEMANTICS LOGIC SETS RELATIONS FUNCTIONS . . . |
| [JacksonDDamon96 ] | =CASESTUDY DESIGN IMPROVEMENT CTAS REVERSE ENGINEERING Motif . . . |
| [JacksonDShlyakhterSridharan01 ] | =IDEA MODULAR SPECIFICATIONS RELATIONS FORMAL NOTATION LOGIC EXTENSION TOOL? cf Z Alloy . . . |
| [JacksonDSullivan00 ] | =CASESTUDY Alloy MODEL Microsoft COM SPECIFICATION . . . |
| [JacksonKLavi93 ] | =CFP . . . |
| [Jacky99 ] | =EXPERIENCE Z tools TABULAR CSR SMV TMC radiation therapy machine . . . |
| [JohnsonSanders90 ] | =DEMO TOOL METRICS AUTOMATION DISPLAY Hackystat . . . |
| [KingHammondChapmanPryor00 ] | =EXPERIENCE FORMAL COST TEST Z SPARK Ada SHOLIS helicopter TOOLs . . . |
| [Kotze98 ] | =THEORY FORMAL Z WWw . . . |
| [LanoBreuer90 ] | =THEORY REVERSE ENGINEER CODE Z . . . |
| [Lipkin99 ] | =MANUAL LaTeX . . . |
| [LittlewoodWright07 ] | =EXAMPLE THEORY RELIABILITY RISKS Arguments BAYES PROBABILITY BBN CAUSALITY SPECIFICATION CORRECTNESS TESTING . . . |
| [MahonyDong00 ] | =ADVERT LANGUAGE SPECIFICATION OBJECT-ORIENTED TIMING Z CSP TCOZ . . . |
| [MahoneyHayes92 ] | =DEMO Z continuous time units . . . |
| [MaimonHorowitz99 ] | =EXPERIMENT POLL DESIGN . . . |
| [McDermid89 ] | =WORKSHOP FORMAL TOP-DOWN Z VDM REQUIREMENTS . . . |
| [Milicev07 ] | =THEORY SEMANTICS UML ASSOCIATION {unique} {nonunique} Z . . . |
| [Monin03 ] | =SURVEY FORMAL CTL Z B VDM LP HOL CCS CSP LCF LTL PVS TLA . . . |
| [MurugappanKeeni03 ] | =EXPERIENCE BUSINESS QC STATISTICS PURPOSES QUALITIES QFD IMPROVEMENT SW-CMM PROCESS . . . |
| [MurphyNotkinSullivan95 ] | =DEMO EXPERIENCES MODULE REVERSE ENGINEERING Z C/C++ . . . |
| [MurphyNotkinSullivan01 ] | =FORMAL+EXPERIENCE MODEL TOOL TECHNICAL CODE Z . . . |
| [Nicholls90 ] | =SURVEY FORMAL Z . . . |
| [NeilMEtal98 ] | =EXPERIENCE Z SPECIFICATIONS caused problems . . . |
| [Nissanke99 ] | =TEXT Z LOGIC DISCRETE MATH . . . |
| [ORegan06 ] | =UNREAD MATHEMATICS Z Vienna Hoare Dijkstra Parnas UML . . . |
| [Palshikar01 ] | =ADVICE FORMAL SPECIFICATION METHODS Z MATH . . . |
| [PauloMasieroOliveira99 ] | =THEORY Z multimedia . . . |
| [Polack01 ] | =CASESTUDY V&V SPECIFICATION SAZ Z SSADM Ordnance Survey UK . . . |
| [PolackWhistonMander93 ] | =THEORY Z SSADM . . . |
| [RiceSeidman94 ] | =THEORY MILs Z FORMAL Specification STYLE Conic . . . |
| [Ross05 ] | =ADVERT Praxis MATH Z Spark PROTOTYPES V&V TOOLS TESTING MONDEX . . . |
| [RushbyHenke92 ] | =EXPERIENCE PROOF CHECKER LOGIC EHDM Z . . . |
| [SemmensBryant99 ] | =DEMO EXPERIENCE METHODS Z SSADM TELSTAR BT( British telecom) FORMAL SQA STRUCTURE ANALYSIS DESIGN DFD ER DATA RRT . . . |
| [Sheppard95 ] | =TEXT Z VDM SPECIFICATION . . . |
| [SmithA90 ] | =DEMO SPECIFICATION Z Mathematics vs Logic . . . |
| [SnookButler06 ] | =EXPERIENCE MATHEMATICAL Z B SPECIFICATION GRAPHIC UML TOOLO U2B . . . |
| [Spivey88 ] | =THESIS Z SPECIFICATION SEMANTICS circular . . . |
| [Spivey89 ] | =handbook formal logic . . . |
| [Spivey90 ] | =DEMO Z TIMING SPECIFICATION . . . |
| [Spivey92 ] | =handbook formal logic . . . |
| [Spivey01 ] | =handbook formal logic Z SPECIFICATION . . . |
| [Stein92 ] | =ARTICLE refers to Z but no details . . . |
| [Stevens95 ] | =REVIEW REFINEMENT Z SQL . . . |
| [SullivanSochaMarchukov97 ] | =EXPERIENCE Z MICROSOFT COM ARCHITECTURE SUCCESS . . . |
| [SunDong06 ] | =DEMO SCENARIO MESSAGE SEQUENCE CHARTS LCS Z AUTOMATION PVS Java CSP . . . |
| [ThayerDorfman90 ] | =TEXT BOOK n-squared, std decision tables decision trees pdl statecharts rnet sdl petri net sa dfds era ooa ssadm jsd descartes(JE Urban's DDD), STARTS Z srem psa/psl glossary(pp605-676), bibliography(pp677-695) case studies(553-603) . . . |
| [Thomas92 ] | =ARTICLE FORMAL METHODS STANDARDS VDM Z REQUIREMENTS OUTSOURCED TECHNICAL . . . |
| [Woodcock89b ] | =DEMO MATHEMATICS Z formal logic structures . . . |
| [Woodcock06 ] | =DEMO PROVING SOFTWARE REPOSITORY TOOLS EXAMPLE SPECIFICATION PROOFS Mondex SECURITY MICROSOFT SDV Z Z/Eves Alloy Event-B OCL Raise KIV ASMs Perfect developer PVS VERIFICATION . . . |
| [WoodcockLoomes88 ] | =HANDBOOK MATHEMATICS formal Z Reality . . . |
| [WoodK93 ] | =DEMO Z REFINEMENT . . . |
| [XiaodongEtal98 ] | =IDEA OBJECT-ORIENTED Z COOZ . . . |
| [ZaveJackson93 ] | =DEMO FORMAL REQUIREMENTS SPECIFICATION . . . |
| [ZaveJackson9X ] | =DEMO Multiparadigm specification GRAPHIC Z STDs Jackson diagrams predicate LOGIC . . . |
| [ZhuEtal04 ] | =UNREAD =EXPERIENCE WORKFLOW MODELING BPIM BPM Model Blue . . . |
| [ZhuEtal04 ] | =BIBLIOGRAPHY UML WWW . . . |
To collect the complete bibliographic data on all the above select:[Collect]